Home > Tennessee Mortgage > Tennessee FHA Limits  
 

TN FHA Loan Limits

Below you'll find FHA loan limits for the State of Tennessee. The chart is organized by county. Please be advised that TN FHA loan limits change periodically and the data below may not be completely up-to-data. Please consult with a licensed mortgage professional for more information.

County Name SFH Duplex Triplex 4 Unit
ANDERSON  $271,050 $347,000 $419,425 $521,250
BEDFORD  $271,050 $347,000 $419,425 $521,250
BENTON  $271,050 $347,000 $419,425 $521,250
BLEDSOE  $271,050 $347,000 $419,425 $521,250
BLOUNT  $271,050 $347,000 $419,425 $521,250
BRADLEY  $271,050 $347,000 $419,425 $521,250
CAMPBELL  $271,050 $347,000 $419,425 $521,250
CANNON  $393,300 $503,500 $608,600 $756,350
CARROLL  $271,050 $347,000 $419,425 $521,250
CARTER  $271,050 $347,000 $419,425 $521,250
CHEATHAM  $393,300 $503,500 $608,600 $756,350
CHESTER  $271,050 $347,000 $419,425 $521,250
CLAIBORNE  $271,050 $347,000 $419,425 $521,250
CLAY  $271,050 $347,000 $419,425 $521,250
COCKE  $271,050 $347,000 $419,425 $521,250
COFFEE  $271,050 $347,000 $419,425 $521,250
CROCKETT  $271,050 $347,000 $419,425 $521,250
CUMBERLAND  $271,050 $347,000 $419,425 $521,250
DAVIDSON  $393,300 $503,500 $608,600 $756,350
DECATUR  $271,050 $347,000 $419,425 $521,250
DEKALB  $271,050 $347,000 $419,425 $521,250
DICKSON  $393,300 $503,500 $608,600 $756,350
DYER  $271,050 $347,000 $419,425 $521,250
FAYETTE  $271,050 $347,000 $419,425 $521,250
FENTRESS  $271,050 $347,000 $419,425 $521,250
FRANKLIN  $271,050 $347,000 $419,425 $521,250
GIBSON  $271,050 $347,000 $419,425 $521,250
GILES  $271,050 $347,000 $419,425 $521,250
GRAINGER  $271,050 $347,000 $419,425 $521,250
GREENE  $271,050 $347,000 $419,425 $521,250
GRUNDY  $271,050 $347,000 $419,425 $521,250
HAMBLEN  $271,050 $347,000 $419,425 $521,250
HAMILTON  $271,050 $347,000 $419,425 $521,250
HANCOCK  $271,050 $347,000 $419,425 $521,250
HARDEMAN  $271,050 $347,000 $419,425 $521,250
HARDIN  $271,050 $347,000 $419,425 $521,250
HAWKINS  $271,050 $347,000 $419,425 $521,250
HAYWOOD  $271,050 $347,000 $419,425 $521,250
HENDERSON  $271,050 $347,000 $419,425 $521,250
HENRY  $271,050 $347,000 $419,425 $521,250
HICKMAN  $393,300 $503,500 $608,600 $756,350
HOUSTON  $271,050 $347,000 $419,425 $521,250
HUMPHREYS  $271,050 $347,000 $419,425 $521,250
JACKSON  $271,050 $347,000 $419,425 $521,250
JEFFERSON  $271,050 $347,000 $419,425 $521,250
JOHNSON  $271,050 $347,000 $419,425 $521,250
KNOX  $271,050 $347,000 $419,425 $521,250
LAKE  $271,050 $347,000 $419,425 $521,250
LAUDERDALE  $271,050 $347,000 $419,425 $521,250
LAWRENCE  $271,050 $347,000 $419,425 $521,250
LEWIS  $271,050 $347,000 $419,425 $521,250
LINCOLN  $271,050 $347,000 $419,425 $521,250
LOUDON  $271,050 $347,000 $419,425 $521,250
MACON  $393,300 $503,500 $608,600 $756,350
MADISON  $271,050 $347,000 $419,425 $521,250
MARION  $271,050 $347,000 $419,425 $521,250
MARSHALL  $271,050 $347,000 $419,425 $521,250
MAURY  $271,050 $347,000 $419,425 $521,250
MCMINN  $271,050 $347,000 $419,425 $521,250
MCNAIRY  $271,050 $347,000 $419,425 $521,250
MEIGS  $271,050 $347,000 $419,425 $521,250
MONROE  $271,050 $347,000 $419,425 $521,250
MONTGOMERY  $271,050 $347,000 $419,425 $521,250
MOORE  $271,050 $347,000 $419,425 $521,250
MORGAN  $271,050 $347,000 $419,425 $521,250
OBION  $271,050 $347,000 $419,425 $521,250
OVERTON  $271,050 $347,000 $419,425 $521,250
PERRY  $271,050 $347,000 $419,425 $521,250
PICKETT  $271,050 $347,000 $419,425 $521,250
POLK  $271,050 $347,000 $419,425 $521,250
PUTNAM  $271,050 $347,000 $419,425 $521,250
RHEA  $271,050 $347,000 $419,425 $521,250
ROANE  $271,050 $347,000 $419,425 $521,250
ROBERTSON  $393,300 $503,500 $608,600 $756,350
RUTHERFORD  $393,300 $503,500 $608,600 $756,350
SCOTT  $271,050 $347,000 $419,425 $521,250
SEQUATCHIE  $271,050 $347,000 $419,425 $521,250
SEVIER  $271,050 $347,000 $419,425 $521,250
SHELBY  $271,050 $347,000 $419,425 $521,250
SMITH  $393,300 $503,500 $608,600 $756,350
STEWART  $271,050 $347,000 $419,425 $521,250
SULLIVAN  $271,050 $347,000 $419,425 $521,250
SUMNER  $393,300 $503,500 $608,600 $756,350
TIPTON  $271,050 $347,000 $419,425 $521,250
TROUSDALE  $393,300 $503,500 $608,600 $756,350
UNICOI  $271,050 $347,000 $419,425 $521,250
UNION  $271,050 $347,000 $419,425 $521,250
VAN BUREN  $271,050 $347,000 $419,425 $521,250
WARREN  $271,050 $347,000 $419,425 $521,250
WASHINGTON  $271,050 $347,000 $419,425 $521,250
WAYNE  $271,050 $347,000 $419,425 $521,250
WEAKLEY  $271,050 $347,000 $419,425 $521,250
WHITE  $271,050 $347,000 $419,425 $521,250
WILLIAMSON  $393,300 $503,500 $608,600 $756,350
WILSON  $393,300 $503,500 $608,600 $756,350
 
 

Tumblr Blog   BurlingtonMortgage.biz FaceBook   Follow BurlingtonMortgage.biz on Twitter   BurlingtonMortgage.biz's Blogger Blog   BurlingtonMortgage.biz Posterous Blog
Click for the BBB Business Review of this Market Research & Analysis in Wilmington NC

site maps | about us | privacy policy | mortgage rate disclaimers
© 2004-2012 BurlingtonMortgage.biz