Home > Pennsylvania Mortgage > Pennsylvania FHA Limits  
 

PA FHA Loan Limits

Below you'll find FHA loan limits for the State of Pennsylvania. The chart is organized by county. Please be advised that PA FHA loan limits change periodically and the data below may not be completely up-to-data. Please consult with a licensed mortgage professional for more information.

County Name 1 Unit 2 Unit 3 Unit 4 Unit
ADAMS  $271,050 $347,000 $419,425 $521,250
ALLEGHENY  $271,050 $347,000 $419,425 $521,250
ARMSTRONG  $271,050 $347,000 $419,425 $521,250
BEAVER  $271,050 $347,000 $419,425 $521,250
BEDFORD  $271,050 $347,000 $419,425 $521,250
BERKS  $271,050 $347,000 $419,425 $521,250
BLAIR  $271,050 $347,000 $419,425 $521,250
BRADFORD  $271,050 $347,000 $419,425 $521,250
BUCKS  $379,500 $485,800 $587,250 $729,800
BUTLER  $271,050 $347,000 $419,425 $521,250
CAMBRIA  $271,050 $347,000 $419,425 $521,250
CAMERON  $271,050 $347,000 $419,425 $521,250
CARBON  $305,900 $391,600 $473,350 $588,250
CENTRE  $271,050 $347,000 $419,425 $521,250
CHESTER  $379,500 $485,800 $587,250 $729,800
CLARION  $271,050 $347,000 $419,425 $521,250
CLEARFIELD  $271,050 $347,000 $419,425 $521,250
CLINTON  $271,050 $347,000 $419,425 $521,250
COLUMBIA  $271,050 $347,000 $419,425 $521,250
CRAWFORD  $271,050 $347,000 $419,425 $521,250
CUMBERLAND  $271,050 $347,000 $419,425 $521,250
DAUPHIN  $271,050 $347,000 $419,425 $521,250
DELAWARE  $379,500 $485,800 $587,250 $729,800
ELK  $271,050 $347,000 $419,425 $521,250
ERIE  $271,050 $347,000 $419,425 $521,250
FAYETTE  $271,050 $347,000 $419,425 $521,250
FOREST  $271,050 $347,000 $419,425 $521,250
FRANKLIN  $271,050 $347,000 $419,425 $521,250
FULTON  $271,050 $347,000 $419,425 $521,250
GREENE  $271,050 $347,000 $419,425 $521,250
HUNTINGDON  $271,050 $347,000 $419,425 $521,250
INDIANA  $271,050 $347,000 $419,425 $521,250
JEFFERSON  $271,050 $347,000 $419,425 $521,250
JUNIATA  $271,050 $347,000 $419,425 $521,250
LACKAWANNA  $271,050 $347,000 $419,425 $521,250
LANCASTER  $271,050 $347,000 $419,425 $521,250
LAWRENCE  $271,050 $347,000 $419,425 $521,250
LEBANON  $271,050 $347,000 $419,425 $521,250
LEHIGH  $305,900 $391,600 $473,350 $588,250
LUZERNE  $271,050 $347,000 $419,425 $521,250
LYCOMING  $271,050 $347,000 $419,425 $521,250
MCKEAN  $271,050 $347,000 $419,425 $521,250
MERCER  $271,050 $347,000 $419,425 $521,250
MIFFLIN  $271,050 $347,000 $419,425 $521,250
MONROE  $271,050 $347,000 $419,425 $521,250
MONTGOMERY  $379,500 $485,800 $587,250 $729,800
MONTOUR  $271,050 $347,000 $419,425 $521,250
NORTHAMPTON  $305,900 $391,600 $473,350 $588,250
NORTHUMBERLAND  $271,050 $347,000 $419,425 $521,250
PERRY  $271,050 $347,000 $419,425 $521,250
PHILADELPHIA  $379,500 $485,800 $587,250 $729,800
PIKE  $625,500 $800,775 $967,950 $1,202,925
POTTER  $271,050 $347,000 $419,425 $521,250
SCHUYLKILL  $271,050 $347,000 $419,425 $521,250
SNYDER  $271,050 $347,000 $419,425 $521,250
SOMERSET  $271,050 $347,000 $419,425 $521,250
SULLIVAN  $271,050 $347,000 $419,425 $521,250
SUSQUEHANNA  $271,050 $347,000 $419,425 $521,250
TIOGA  $271,050 $347,000 $419,425 $521,250
UNION  $271,050 $347,000 $419,425 $521,250
VENANGO  $271,050 $347,000 $419,425 $521,250
WARREN  $271,050 $347,000 $419,425 $521,250
WASHINGTON  $271,050 $347,000 $419,425 $521,250
WAYNE  $271,050 $347,000 $419,425 $521,250
WESTMORELAND  $271,050 $347,000 $419,425 $521,250
WYOMING  $271,050 $347,000 $419,425 $521,250
YORK  $271,050 $347,000 $419,425 $521,250
 
 

Tumblr Blog   BurlingtonMortgage.biz FaceBook   Follow BurlingtonMortgage.biz on Twitter   BurlingtonMortgage.biz's Blogger Blog   BurlingtonMortgage.biz Posterous Blog
Click for the BBB Business Review of this Market Research & Analysis in Wilmington NC

site maps | about us | privacy policy | mortgage rate disclaimers
© 2004-2012 BurlingtonMortgage.biz