Home > Ohio Mortgage > OH FHA Limits  
 

Ohio FHA Loan Limits

Use the chart below to compare forward FHA loan limits in the State of Ohio. Please note that limits do periodically change and may vary from the chart below. Please consult with a licensed mortgage professional to verify all OH FHA loan limit data.

County Name 1 Unit 2 Unit 3 Unit 4 Unit
ADAMS  $271,050 $347,000 $419,425 $521,250
ALLEN  $271,050 $347,000 $419,425 $521,250
ASHLAND  $271,050 $347,000 $419,425 $521,250
ASHTABULA  $271,050 $347,000 $419,425 $521,250
ATHENS  $271,050 $347,000 $419,425 $521,250
AUGLAIZE  $271,050 $347,000 $419,425 $521,250
BELMONT  $271,050 $347,000 $419,425 $521,250
BROWN  $271,050 $347,000 $419,425 $521,250
BUTLER  $271,050 $347,000 $419,425 $521,250
CARROLL  $271,050 $347,000 $419,425 $521,250
CHAMPAIGN  $271,050 $347,000 $419,425 $521,250
CLARK  $271,050 $347,000 $419,425 $521,250
CLERMONT  $271,050 $347,000 $419,425 $521,250
CLINTON  $271,050 $347,000 $419,425 $521,250
COLUMBIANA  $271,050 $347,000 $419,425 $521,250
COSHOCTON  $271,050 $347,000 $419,425 $521,250
CRAWFORD  $271,050 $347,000 $419,425 $521,250
CUYAHOGA  $271,050 $347,000 $419,425 $521,250
DARKE  $271,050 $347,000 $419,425 $521,250
DEFIANCE  $271,050 $347,000 $419,425 $521,250
DELAWARE  $310,500 $397,500 $480,450 $597,100
ERIE  $271,050 $347,000 $419,425 $521,250
FAIRFIELD  $310,500 $397,500 $480,450 $597,100
FAYETTE  $271,050 $347,000 $419,425 $521,250
FRANKLIN  $310,500 $397,500 $480,450 $597,100
FULTON  $271,050 $347,000 $419,425 $521,250
GALLIA  $271,050 $347,000 $419,425 $521,250
GEAUGA  $271,050 $347,000 $419,425 $521,250
GREENE  $271,050 $347,000 $419,425 $521,250
GUERNSEY  $271,050 $347,000 $419,425 $521,250
HAMILTON  $271,050 $347,000 $419,425 $521,250
HANCOCK  $271,050 $347,000 $419,425 $521,250
HARDIN  $271,050 $347,000 $419,425 $521,250
HARRISON  $271,050 $347,000 $419,425 $521,250
HENRY  $271,050 $347,000 $419,425 $521,250
HIGHLAND  $271,050 $347,000 $419,425 $521,250
HOCKING  $271,050 $347,000 $419,425 $521,250
HOLMES  $271,050 $347,000 $419,425 $521,250
HURON  $271,050 $347,000 $419,425 $521,250
JACKSON  $271,050 $347,000 $419,425 $521,250
JEFFERSON  $271,050 $347,000 $419,425 $521,250
KNOX  $271,050 $347,000 $419,425 $521,250
LAKE  $271,050 $347,000 $419,425 $521,250
LAWRENCE  $271,050 $347,000 $419,425 $521,250
LICKING  $310,500 $397,500 $480,450 $597,100
LOGAN  $271,050 $347,000 $419,425 $521,250
LORAIN  $271,050 $347,000 $419,425 $521,250
LUCAS  $271,050 $347,000 $419,425 $521,250
MADISON  $310,500 $397,500 $480,450 $597,100
MAHONING  $271,050 $347,000 $419,425 $521,250
MARION  $271,050 $347,000 $419,425 $521,250
MEDINA  $271,050 $347,000 $419,425 $521,250
MEIGS  $271,050 $347,000 $419,425 $521,250
MERCER  $271,050 $347,000 $419,425 $521,250
MIAMI  $271,050 $347,000 $419,425 $521,250
MONROE  $271,050 $347,000 $419,425 $521,250
MONTGOMERY  $271,050 $347,000 $419,425 $521,250
MORGAN  $271,050 $347,000 $419,425 $521,250
MORROW  $310,500 $397,500 $480,450 $597,100
MUSKINGUM  $271,050 $347,000 $419,425 $521,250
NOBLE  $271,050 $347,000 $419,425 $521,250
OTTAWA  $271,050 $347,000 $419,425 $521,250
PAULDING  $271,050 $347,000 $419,425 $521,250
PERRY  $271,050 $347,000 $419,425 $521,250
PICKAWAY  $310,500 $397,500 $480,450 $597,100
PIKE  $271,050 $347,000 $419,425 $521,250
PORTAGE  $271,050 $347,000 $419,425 $521,250
PREBLE  $271,050 $347,000 $419,425 $521,250
PUTNAM  $271,050 $347,000 $419,425 $521,250
RICHLAND  $271,050 $347,000 $419,425 $521,250
ROSS  $271,050 $347,000 $419,425 $521,250
SANDUSKY  $271,050 $347,000 $419,425 $521,250
SCIOTO  $271,050 $347,000 $419,425 $521,250
SENECA  $271,050 $347,000 $419,425 $521,250
SHELBY  $271,050 $347,000 $419,425 $521,250
STARK  $271,050 $347,000 $419,425 $521,250
SUMMIT  $271,050 $347,000 $419,425 $521,250
TRUMBULL  $271,050 $347,000 $419,425 $521,250
TUSCARAWAS  $271,050 $347,000 $419,425 $521,250
UNION  $310,500 $397,500 $480,450 $597,100
VAN WERT  $271,050 $347,000 $419,425 $521,250
VINTON  $271,050 $347,000 $419,425 $521,250
WARREN  $271,050 $347,000 $419,425 $521,250
WASHINGTON  $271,050 $347,000 $419,425 $521,250
WAYNE  $271,050 $347,000 $419,425 $521,250
WILLIAMS  $271,050 $347,000 $419,425 $521,250
WOOD  $271,050 $347,000 $419,425 $521,250
WYANDOT  $271,050 $347,000 $419,425 $521,250
 
 

Tumblr Blog   BurlingtonMortgage.biz FaceBook   Follow BurlingtonMortgage.biz on Twitter   BurlingtonMortgage.biz's Blogger Blog   BurlingtonMortgage.biz Posterous Blog
Click for the BBB Business Review of this Market Research & Analysis in Wilmington NC

site maps | about us | privacy policy | mortgage rate disclaimers
© 2004-2012 BurlingtonMortgage.biz