Home > Minnesota Mortgage > MN FHA Limits  
 

Minnesota FHA Loan Limits

Below is a list of MN FHA loan limits for various areas in the State or Minnesota. Please note that FHA loan limits may vary from what is posted on this page. Please verify current Minnesota FHA loan limits with a licensed mortgage professional serving your area.

County Name Single Familt Duplex Triplex 4 Unit
AITKIN  $271,050 $347,000 $419,425 $521,250
ANOKA  $318,550 $407,800 $492,950 $612,600
BECKER  $271,050 $347,000 $419,425 $521,250
BELTRAMI  $271,050 $347,000 $419,425 $521,250
BENTON  $271,050 $347,000 $419,425 $521,250
BIG STONE  $271,050 $347,000 $419,425 $521,250
BLUE EARTH  $271,050 $347,000 $419,425 $521,250
BROWN  $271,050 $347,000 $419,425 $521,250
CARLTON  $271,050 $347,000 $419,425 $521,250
CARVER  $318,550 $407,800 $492,950 $612,600
CASS  $271,050 $347,000 $419,425 $521,250
CHIPPEWA  $271,050 $347,000 $419,425 $521,250
CHISAGO  $318,550 $407,800 $492,950 $612,600
CLAY  $271,050 $347,000 $419,425 $521,250
CLEARWATER  $271,050 $347,000 $419,425 $521,250
COOK  $282,900 $362,150 $437,750 $544,050
COTTONWOOD  $271,050 $347,000 $419,425 $521,250
CROW WING  $271,050 $347,000 $419,425 $521,250
DAKOTA  $318,550 $407,800 $492,950 $612,600
DODGE  $271,050 $347,000 $419,425 $521,250
DOUGLAS  $271,050 $347,000 $419,425 $521,250
FARIBAULT  $271,050 $347,000 $419,425 $521,250
FILLMORE  $271,050 $347,000 $419,425 $521,250
FREEBORN  $271,050 $347,000 $419,425 $521,250
GOODHUE  $271,050 $347,000 $419,425 $521,250
GRANT  $271,050 $347,000 $419,425 $521,250
HENNEPIN  $318,550 $407,800 $492,950 $612,600
HOUSTON  $271,050 $347,000 $419,425 $521,250
HUBBARD  $271,050 $347,000 $419,425 $521,250
ISANTI  $318,550 $407,800 $492,950 $612,600
ITASCA  $271,050 $347,000 $419,425 $521,250
JACKSON  $271,050 $347,000 $419,425 $521,250
KANABEC  $271,050 $347,000 $419,425 $521,250
KANDIYOHI  $271,050 $347,000 $419,425 $521,250
KITTSON  $271,050 $347,000 $419,425 $521,250
KOOCHICHING  $271,050 $347,000 $419,425 $521,250
LAC QUI PARLE  $271,050 $347,000 $419,425 $521,250
LAKE  $271,050 $347,000 $419,425 $521,250
LAKE OF THE WOO $271,050 $347,000 $419,425 $521,250
LE SUEUR  $271,050 $347,000 $419,425 $521,250
LINCOLN  $271,050 $347,000 $419,425 $521,250
LYON  $271,050 $347,000 $419,425 $521,250
MAHNOMEN  $271,050 $347,000 $419,425 $521,250
MARSHALL  $271,050 $347,000 $419,425 $521,250
MARTIN  $271,050 $347,000 $419,425 $521,250
MCLEOD  $271,050 $347,000 $419,425 $521,250
MEEKER  $271,050 $347,000 $419,425 $521,250
MILLE LACS  $271,050 $347,000 $419,425 $521,250
MORRISON  $271,050 $347,000 $419,425 $521,250
MOWER  $271,050 $347,000 $419,425 $521,250
MURRAY  $271,050 $347,000 $419,425 $521,250
NICOLLET  $271,050 $347,000 $419,425 $521,250
NOBLES  $271,050 $347,000 $419,425 $521,250
NORMAN  $271,050 $347,000 $419,425 $521,250
OLMSTED  $271,050 $347,000 $419,425 $521,250
OTTER TAIL  $271,050 $347,000 $419,425 $521,250
PENNINGTON  $271,050 $347,000 $419,425 $521,250
PINE  $271,050 $347,000 $419,425 $521,250
PIPESTONE  $271,050 $347,000 $419,425 $521,250
POLK  $271,050 $347,000 $419,425 $521,250
POPE  $271,050 $347,000 $419,425 $521,250
RAMSEY  $318,550 $407,800 $492,950 $612,600
RED LAKE  $271,050 $347,000 $419,425 $521,250
REDWOOD  $271,050 $347,000 $419,425 $521,250
RENVILLE  $271,050 $347,000 $419,425 $521,250
RICE  $271,050 $347,000 $419,425 $521,250
ROCK  $271,050 $347,000 $419,425 $521,250
ROSEAU  $271,050 $347,000 $419,425 $521,250
SCOTT  $318,550 $407,800 $492,950 $612,600
SHERBURNE  $318,550 $407,800 $492,950 $612,600
SIBLEY  $271,050 $347,000 $419,425 $521,250
ST. LOUIS  $271,050 $347,000 $419,425 $521,250
STEARNS  $271,050 $347,000 $419,425 $521,250
STEELE  $271,050 $347,000 $419,425 $521,250
STEVENS  $271,050 $347,000 $419,425 $521,250
SWIFT  $271,050 $347,000 $419,425 $521,250
TODD  $271,050 $347,000 $419,425 $521,250
TRAVERSE  $271,050 $347,000 $419,425 $521,250
WABASHA  $271,050 $347,000 $419,425 $521,250
WADENA  $271,050 $347,000 $419,425 $521,250
WASECA  $271,050 $347,000 $419,425 $521,250
WASHINGTON  $318,550 $407,800 $492,950 $612,600
WATONWAN  $271,050 $347,000 $419,425 $521,250
WILKIN  $271,050 $347,000 $419,425 $521,250
WINONA  $271,050 $347,000 $419,425 $521,250
WRIGHT  $318,550 $407,800 $492,950 $612,600
YELLOW MEDICINE $271,050 $347,000 $419,425 $521,250
 
 

Tumblr Blog   BurlingtonMortgage.biz FaceBook   Follow BurlingtonMortgage.biz on Twitter   BurlingtonMortgage.biz's Blogger Blog   BurlingtonMortgage.biz Posterous Blog
Click for the BBB Business Review of this Market Research & Analysis in Wilmington NC

site maps | about us | privacy policy | mortgage rate disclaimers
© 2004-2012 BurlingtonMortgage.biz