Home > Iowa Mortgage > IA FHA Limits  
 

Iowa FHA Loan Limits

Below is a list of IA FHA loan limits for various areas in the State or Iowa. Please note that FHA loan limits may vary from what is posted on this page. Please verify current Iowa FHA loan limits with a licensed mortgage professional serving your area.

County 1 Unit 2 Unit 3 Unit 4 Unit
ADAIR  $271,050 $347,000 $419,425 $521,250
ADAMS  $271,050 $347,000 $419,425 $521,250
ALLAMAKEE  $271,050 $347,000 $419,425 $521,250
APPANOOSE  $271,050 $347,000 $419,425 $521,250
AUDUBON  $271,050 $347,000 $419,425 $521,250
BENTON  $271,050 $347,000 $419,425 $521,250
BLACK HAWK  $271,050 $347,000 $419,425 $521,250
BOONE  $271,050 $347,000 $419,425 $521,250
BREMER  $271,050 $347,000 $419,425 $521,250
BUCHANAN  $271,050 $347,000 $419,425 $521,250
BUENA VISTA  $271,050 $347,000 $419,425 $521,250
BUTLER  $271,050 $347,000 $419,425 $521,250
CALHOUN  $271,050 $347,000 $419,425 $521,250
CARROLL  $271,050 $347,000 $419,425 $521,250
CASS  $271,050 $347,000 $419,425 $521,250
CEDAR  $271,050 $347,000 $419,425 $521,250
CERRO GORDO  $271,050 $347,000 $419,425 $521,250
CHEROKEE  $271,050 $347,000 $419,425 $521,250
CHICKASAW  $271,050 $347,000 $419,425 $521,250
CLARKE  $271,050 $347,000 $419,425 $521,250
CLAY  $271,050 $347,000 $419,425 $521,250
CLAYTON  $271,050 $347,000 $419,425 $521,250
CLINTON  $271,050 $347,000 $419,425 $521,250
CRAWFORD  $271,050 $347,000 $419,425 $521,250
DALLAS  $271,050 $347,000 $419,425 $521,250
DAVIS  $271,050 $347,000 $419,425 $521,250
DECATUR  $271,050 $347,000 $419,425 $521,250
DELAWARE  $271,050 $347,000 $419,425 $521,250
DES MOINES  $271,050 $347,000 $419,425 $521,250
DICKINSON  $271,050 $347,000 $419,425 $521,250
DUBUQUE  $271,050 $347,000 $419,425 $521,250
EMMET  $271,050 $347,000 $419,425 $521,250
FAYETTE  $271,050 $347,000 $419,425 $521,250
FLOYD  $271,050 $347,000 $419,425 $521,250
FRANKLIN  $271,050 $347,000 $419,425 $521,250
FREMONT  $271,050 $347,000 $419,425 $521,250
GREENE  $271,050 $347,000 $419,425 $521,250
GRUNDY  $271,050 $347,000 $419,425 $521,250
GUTHRIE  $271,050 $347,000 $419,425 $521,250
HAMILTON  $271,050 $347,000 $419,425 $521,250
HANCOCK  $271,050 $347,000 $419,425 $521,250
HARDIN  $271,050 $347,000 $419,425 $521,250
HARRISON  $271,050 $347,000 $419,425 $521,250
HENRY  $271,050 $347,000 $419,425 $521,250
HOWARD  $271,050 $347,000 $419,425 $521,250
HUMBOLDT  $271,050 $347,000 $419,425 $521,250
IDA  $271,050 $347,000 $419,425 $521,250
IOWA  $271,050 $347,000 $419,425 $521,250
JACKSON  $271,050 $347,000 $419,425 $521,250
JASPER  $271,050 $347,000 $419,425 $521,250
JEFFERSON  $271,050 $347,000 $419,425 $521,250
JOHNSON  $271,050 $347,000 $419,425 $521,250
JONES  $271,050 $347,000 $419,425 $521,250
KEOKUK  $271,050 $347,000 $419,425 $521,250
KOSSUTH  $271,050 $347,000 $419,425 $521,250
LEE  $271,050 $347,000 $419,425 $521,250
LINN  $271,050 $347,000 $419,425 $521,250
LOUISA  $271,050 $347,000 $419,425 $521,250
LUCAS  $271,050 $347,000 $419,425 $521,250
LYON  $271,050 $347,000 $419,425 $521,250
MADISON  $271,050 $347,000 $419,425 $521,250
MAHASKA  $271,050 $347,000 $419,425 $521,250
MARION  $271,050 $347,000 $419,425 $521,250
MARSHALL  $271,050 $347,000 $419,425 $521,250
MILLS  $271,050 $347,000 $419,425 $521,250
MITCHELL  $271,050 $347,000 $419,425 $521,250
MONONA  $271,050 $347,000 $419,425 $521,250
MONROE  $271,050 $347,000 $419,425 $521,250
MONTGOMERY  $271,050 $347,000 $419,425 $521,250
MUSCATINE  $271,050 $347,000 $419,425 $521,250
O'BRIEN  $271,050 $347,000 $419,425 $521,250
OSCEOLA  $271,050 $347,000 $419,425 $521,250
PAGE  $271,050 $347,000 $419,425 $521,250
PALO ALTO  $271,050 $347,000 $419,425 $521,250
PLYMOUTH  $271,050 $347,000 $419,425 $521,250
POCAHONTAS  $271,050 $347,000 $419,425 $521,250
POLK  $271,050 $347,000 $419,425 $521,250
POTTAWATTAMIE  $271,050 $347,000 $419,425 $521,250
POWESHIEK  $271,050 $347,000 $419,425 $521,250
RINGGOLD  $271,050 $347,000 $419,425 $521,250
SAC  $271,050 $347,000 $419,425 $521,250
SCOTT  $271,050 $347,000 $419,425 $521,250
SHELBY  $271,050 $347,000 $419,425 $521,250
SIOUX  $271,050 $347,000 $419,425 $521,250
STORY  $271,050 $347,000 $419,425 $521,250
TAMA  $271,050 $347,000 $419,425 $521,250
TAYLOR  $271,050 $347,000 $419,425 $521,250
UNION  $271,050 $347,000 $419,425 $521,250
VAN BUREN  $271,050 $347,000 $419,425 $521,250
WAPELLO  $271,050 $347,000 $419,425 $521,250
WARREN  $271,050 $347,000 $419,425 $521,250
WASHINGTON  $271,050 $347,000 $419,425 $521,250
WAYNE  $271,050 $347,000 $419,425 $521,250
WEBSTER  $271,050 $347,000 $419,425 $521,250
WINNEBAGO  $271,050 $347,000 $419,425 $521,250
WINNESHIEK  $271,050 $347,000 $419,425 $521,250
WOODBURY  $271,050 $347,000 $419,425 $521,250
WORTH  $271,050 $347,000 $419,425 $521,250
WRIGHT  $271,050 $347,000 $419,425 $521,250
 
 

Tumblr Blog   BurlingtonMortgage.biz FaceBook   Follow BurlingtonMortgage.biz on Twitter   BurlingtonMortgage.biz's Blogger Blog   BurlingtonMortgage.biz Posterous Blog
Click for the BBB Business Review of this Market Research & Analysis in Wilmington NC

site maps | about us | privacy policy | mortgage rate disclaimers
© 2004-2012 BurlingtonMortgage.biz