Home > Georgia Mortgage > GA FHA Limits  
 

Georgia FHA Loan Limits

Below is a list of GA FHA loan limits for various areas in the State or Georgia. Please note that FHA loan limits may vary from what is posted on this page. Please verify current Georgia FHA loan limits with a licensed mortgage professional serving your area.

County Name Single Familt Duplex Triplex 4 Unit
APPLING  $271,050 $347,000 $419,425 $521,250
ATKINSON  $271,050 $347,000 $419,425 $521,250
BACON  $271,050 $347,000 $419,425 $521,250
BAKER  $271,050 $347,000 $419,425 $521,250
BALDWIN  $271,050 $347,000 $419,425 $521,250
BANKS  $271,050 $347,000 $419,425 $521,250
BARROW  $320,850 $410,750 $496,500 $617,000
BARTOW  $320,850 $410,750 $496,500 $617,000
BEN HILL  $271,050 $347,000 $419,425 $521,250
BERRIEN  $271,050 $347,000 $419,425 $521,250
BIBB  $271,050 $347,000 $419,425 $521,250
BLECKLEY  $271,050 $347,000 $419,425 $521,250
BRANTLEY  $271,050 $347,000 $419,425 $521,250
BROOKS  $271,050 $347,000 $419,425 $521,250
BRYAN  $271,050 $347,000 $419,425 $521,250
BULLOCH  $271,050 $347,000 $419,425 $521,250
BURKE  $271,050 $347,000 $419,425 $521,250
BUTTS  $320,850 $410,750 $496,500 $617,000
CALHOUN  $271,050 $347,000 $419,425 $521,250
CAMDEN  $271,050 $347,000 $419,425 $521,250
CANDLER  $271,050 $347,000 $419,425 $521,250
CARROLL  $320,850 $410,750 $496,500 $617,000
CATOOSA  $271,050 $347,000 $419,425 $521,250
CHARLTON  $271,050 $347,000 $419,425 $521,250
CHATHAM  $271,050 $347,000 $419,425 $521,250
CHATTAHOOCHEE  $289,800 $371,000 $448,450 $557,300
CHATTOOGA  $271,050 $347,000 $419,425 $521,250
CHEROKEE  $320,850 $410,750 $496,500 $617,000
CLARKE  $292,100 $373,950 $452,000 $561,700
CLAY  $271,050 $347,000 $419,425 $521,250
CLAYTON  $320,850 $410,750 $496,500 $617,000
CLINCH  $271,050 $347,000 $419,425 $521,250
COBB  $320,850 $410,750 $496,500 $617,000
COFFEE  $271,050 $347,000 $419,425 $521,250
COLQUITT  $271,050 $347,000 $419,425 $521,250
COLUMBIA  $271,050 $347,000 $419,425 $521,250
COOK  $271,050 $347,000 $419,425 $521,250
COWETA  $320,850 $410,750 $496,500 $617,000
CRAWFORD  $271,050 $347,000 $419,425 $521,250
CRISP  $271,050 $347,000 $419,425 $521,250
DADE  $271,050 $347,000 $419,425 $521,250
DAWSON  $320,850 $410,750 $496,500 $617,000
DECATUR  $271,050 $347,000 $419,425 $521,250
DEKALB  $320,850 $410,750 $496,500 $617,000
DODGE  $271,050 $347,000 $419,425 $521,250
DOOLY  $271,050 $347,000 $419,425 $521,250
DOUGHERTY  $271,050 $347,000 $419,425 $521,250
DOUGLAS  $320,850 $410,750 $496,500 $617,000
EARLY  $271,050 $347,000 $419,425 $521,250
ECHOLS  $271,050 $347,000 $419,425 $521,250
EFFINGHAM  $271,050 $347,000 $419,425 $521,250
ELBERT  $271,050 $347,000 $419,425 $521,250
EMANUEL  $271,050 $347,000 $419,425 $521,250
EVANS  $271,050 $347,000 $419,425 $521,250
FANNIN  $271,050 $347,000 $419,425 $521,250
FAYETTE  $320,850 $410,750 $496,500 $617,000
FLOYD  $271,050 $347,000 $419,425 $521,250
FORSYTH  $320,850 $410,750 $496,500 $617,000
FRANKLIN  $271,050 $347,000 $419,425 $521,250
FULTON  $320,850 $410,750 $496,500 $617,000
GILMER  $271,050 $347,000 $419,425 $521,250
GLASCOCK  $271,050 $347,000 $419,425 $521,250
GLYNN  $271,050 $347,000 $419,425 $521,250
GORDON  $271,050 $347,000 $419,425 $521,250
GRADY  $271,050 $347,000 $419,425 $521,250
GREENE  $515,200 $659,550 $797,250 $990,800
GWINNETT  $320,850 $410,750 $496,500 $617,000
HABERSHAM  $271,050 $347,000 $419,425 $521,250
HALL  $271,050 $347,000 $419,425 $521,250
HANCOCK  $271,050 $347,000 $419,425 $521,250
HARALSON  $320,850 $410,750 $496,500 $617,000
HARRIS  $289,800 $371,000 $448,450 $557,300
HART  $271,050 $347,000 $419,425 $521,250
HEARD  $320,850 $410,750 $496,500 $617,000
HENRY  $320,850 $410,750 $496,500 $617,000
HOUSTON  $271,050 $347,000 $419,425 $521,250
IRWIN  $271,050 $347,000 $419,425 $521,250
JACKSON  $271,050 $347,000 $419,425 $521,250
JASPER  $320,850 $410,750 $496,500 $617,000
JEFF DAVIS  $271,050 $347,000 $419,425 $521,250
JEFFERSON  $271,050 $347,000 $419,425 $521,250
JENKINS  $271,050 $347,000 $419,425 $521,250
JOHNSON  $271,050 $347,000 $419,425 $521,250
JONES  $271,050 $347,000 $419,425 $521,250
LAMAR  $320,850 $410,750 $496,500 $617,000
LANIER  $271,050 $347,000 $419,425 $521,250
LAURENS  $271,050 $347,000 $419,425 $521,250
LEE  $271,050 $347,000 $419,425 $521,250
LIBERTY  $271,050 $347,000 $419,425 $521,250
LINCOLN  $271,050 $347,000 $419,425 $521,250
LONG  $271,050 $347,000 $419,425 $521,250
LOWNDES  $271,050 $347,000 $419,425 $521,250
LUMPKIN  $271,050 $347,000 $419,425 $521,250
MACON  $271,050 $347,000 $419,425 $521,250
MADISON  $292,100 $373,950 $452,000 $561,700
MARION  $289,800 $371,000 $448,450 $557,300
MCDUFFIE  $271,050 $347,000 $419,425 $521,250
MCINTOSH  $271,050 $347,000 $419,425 $521,250
MERIWETHER  $320,850 $410,750 $496,500 $617,000
MILLER  $271,050 $347,000 $419,425 $521,250
MITCHELL  $271,050 $347,000 $419,425 $521,250
MONROE  $271,050 $347,000 $419,425 $521,250
MONTGOMERY  $271,050 $347,000 $419,425 $521,250
MORGAN  $271,050 $347,000 $419,425 $521,250
MURRAY  $271,050 $347,000 $419,425 $521,250
MUSCOGEE  $289,800 $371,000 $448,450 $557,300
NEWTON  $320,850 $410,750 $496,500 $617,000
OCONEE  $292,100 $373,950 $452,000 $561,700
OGLETHORPE  $292,100 $373,950 $452,000 $561,700
PAULDING  $320,850 $410,750 $496,500 $617,000
PEACH  $271,050 $347,000 $419,425 $521,250
PICKENS  $320,850 $410,750 $496,500 $617,000
PIERCE  $271,050 $347,000 $419,425 $521,250
PIKE  $320,850 $410,750 $496,500 $617,000
POLK  $271,050 $347,000 $419,425 $521,250
PULASKI  $271,050 $347,000 $419,425 $521,250
PUTNAM  $271,050 $347,000 $419,425 $521,250
QUITMAN  $271,050 $347,000 $419,425 $521,250
RABUN  $271,050 $347,000 $419,425 $521,250
RANDOLPH  $271,050 $347,000 $419,425 $521,250
RICHMOND  $271,050 $347,000 $419,425 $521,250
ROCKDALE  $320,850 $410,750 $496,500 $617,000
SCHLEY  $271,050 $347,000 $419,425 $521,250
SCREVEN  $271,050 $347,000 $419,425 $521,250
SEMINOLE  $271,050 $347,000 $419,425 $521,250
SPALDING  $320,850 $410,750 $496,500 $617,000
STEPHENS  $271,050 $347,000 $419,425 $521,250
STEWART  $271,050 $347,000 $419,425 $521,250
SUMTER  $271,050 $347,000 $419,425 $521,250
TALBOT  $271,050 $347,000 $419,425 $521,250
TALIAFERRO  $271,050 $347,000 $419,425 $521,250
TATTNALL  $271,050 $347,000 $419,425 $521,250
TAYLOR  $271,050 $347,000 $419,425 $521,250
TELFAIR  $271,050 $347,000 $419,425 $521,250
TERRELL  $271,050 $347,000 $419,425 $521,250
THOMAS  $271,050 $347,000 $419,425 $521,250
TIFT  $271,050 $347,000 $419,425 $521,250
TOOMBS  $271,050 $347,000 $419,425 $521,250
TOWNS  $271,050 $347,000 $419,425 $521,250
TREUTLEN  $271,050 $347,000 $419,425 $521,250
TROUP  $271,050 $347,000 $419,425 $521,250
TURNER  $271,050 $347,000 $419,425 $521,250
TWIGGS  $271,050 $347,000 $419,425 $521,250
UNION  $271,050 $347,000 $419,425 $521,250
UPSON  $271,050 $347,000 $419,425 $521,250
WALKER  $271,050 $347,000 $419,425 $521,250
WALTON  $320,850 $410,750 $496,500 $617,000
WARE  $271,050 $347,000 $419,425 $521,250
WARREN  $271,050 $347,000 $419,425 $521,250
WASHINGTON  $271,050 $347,000 $419,425 $521,250
WAYNE  $271,050 $347,000 $419,425 $521,250
WEBSTER  $271,050 $347,000 $419,425 $521,250
WHEELER  $271,050 $347,000 $419,425 $521,250
WHITE  $271,050 $347,000 $419,425 $521,250
WHITFIELD  $271,050 $347,000 $419,425 $521,250
WILCOX  $271,050 $347,000 $419,425 $521,250
WILKES  $271,050 $347,000 $419,425 $521,250
WILKINSON  $271,050 $347,000 $419,425 $521,250
WORTH  $271,050 $347,000 $419,425 $521,250
 
 

Tumblr Blog   BurlingtonMortgage.biz FaceBook   Follow BurlingtonMortgage.biz on Twitter   BurlingtonMortgage.biz's Blogger Blog   BurlingtonMortgage.biz Posterous Blog
Click for the BBB Business Review of this Market Research & Analysis in Wilmington NC

site maps | about us | privacy policy | mortgage rate disclaimers
© 2004-2012 BurlingtonMortgage.biz